| Day 1 | Quito to Lago Agrio | 1 |
|---|---|---|
| Day 2 | Lago Agrio to Cuyabeno | 2 |
| Day 3 | Cuyabeno | 2 |
| Day 4 | Cuyabeno | 2 |
| Day 5 | Cuyabeno | 2 |
| Day 6 | Cuyabeno | 2 |
| Day 7 | Cuyabeno | 2 |
| Day 8 | Cuyabeno | 2 |
| Day 9 | Cuyabeno to Lago Agrio | 1 |
| Day 10 | Lago Agrio to Quito (Departure) | |
| Day 10 | Lago Agrio to Foothills | 3 |
|---|---|---|
| Day 10 | Quito to Foothills | 3 |
| Day 11 | Foothills | 3 |
| Day 12 | Foothills | 3 |
| Day 13 | Foothills | 3 |
| Day 14 | Foothills to Quito (Departure) | |
| Full Tour | Part 1 | Part 2 |
|---|
|
May 10, 2026 (14d/13n) 2-8 guests UIO $3800 / person | |
|---|---|
|
Part One (10d/9n) $2700 / person |
Part Two (5d/4n) $1300 / person |