| Day 1 | Quito to Mindo Cloudforest | 1 |
|---|---|---|
| Day 2 | Mindo to Chocó Rainforest | 2 |
| Day 3 | Chocó Rainforest | 2 |
| Day 4 | Chocó Rainforest | 2 |
| Day 5 | Chocó Rainforest | 2 |
| Day 6 | Chocó to Mindo Cloudforest | 3 |
| Day 7 | Flexible (Departure) | 4 |
| Day 8 | Quito to Amazon Rainforest | 5 |
|---|---|---|
| Day 9 | Amazon Rainforest | 5 |
| Day 10 | Amazon Rainforest | 5 |
| Day 11 | Amazon Rainforest | 5 |
| Day 12 | Amazon Rainforest | 6 |
| Day 13 | Amazon Rainforest | 6 |
| Day 14 | Amazon to Quito (Departure) | |
| Full Tour | Week 1 | Week 2 |
|---|
|
March 8, 2026 (14d/13n) 2-8 guests UIO $3800 / person | |
|---|---|
|
Week One (7d/6n) $2200 / person |
Week Two (7d/6n) $1600 / person |